Category | Net Worth Range | Estimated Global Population | Notable Individuals | Country/Location |
---|---|---|---|---|
Millionaires | $1M - $10M | ~50-60 million | Many (Often inherited, business owners) | Global |
Multi-Millionaires | $10M - $100M | ~2.5 - 3.5 million | Many (Often finance, real estate) | Global |
Lower Centi-Millionaires | $100M - $250M | ~30,000 - 45,000 | Martin Shkreli (Pharmaceutical price gouging) | USA |
Mukhtar Ablyazov (Banking fraud) | Kazakhstan/UK | |||
Riza Aziz (Money laundering, 1MDB scandal) | Malaysia | |||
Semion Mogilevich (Organized crime) | Russia/Ukraine | |||
More Examples (Lower Centi-Millionaires) |
Vladislav Doronin (Disputed property deals) Arkady Rotenberg (Sanctioned, close ties to Putin) |
Russia Russia |
||
Mid-Range Centi-Millionaires | $250M - $500M | ~15,000 - 25,000 | Viktor Bout (Arms trafficking) | Russia (Previously imprisoned in USA) |
Jho Low (1MDB scandal) | Malaysia (Fugitive) | |||
Dmitry Rybolovlev (Art market manipulation) | Russia/Monaco | |||
More Examples (Mid-Range Centi) |
Nathaniel Rothschild (Controversial mining deals) Beny Steinmetz (Mining corruption) |
UK Israel/Guinea |
||
Khulubuse Zuma (Nepotism, corruption) | South Africa | |||
Upper Centi-Millionaires | $500M - $999M | ~10,000 - 18,000 | Dan Gertler (Mining corruption) | Israel/DR Congo |
Oleg Deripaska (Sanctioned, organized crime links) | Russia | |||
Ihor Kolomoyskyi (Banking fraud, political influence) | Ukraine/Cyprus/Israel | |||
More Examples (Upper Centi) |
Alexander Mashkevitch (Controversial mining deals) Patokh Chodiev (Controversial mining deals) |
Kazakhstan/UK Kazakhstan/Belgium |
||
Sergei Pugachev ("Putin's Banker", embezzlement) | Russia/France | |||
Near-Billionaires | $900M - $999M | ~5,000 - 8,000 | Isabel dos Santos (Corruption, embezzlement) | Angola/Portugal/UAE |
Leonid Fedun (Controversial business practices, close ties to Putin.) | Russia | |||
More Examples (Near-Billionaires) | Andrei Skoch (Sanctioned, organized crime links) | Russia | ||
Billionaires | $1B+ | ~2,600 - 2,800 | Many (See below for specific categories) | Global |
Lower-Tier Billionaires ($1B - $2B) | Andrey Melnichenko (Sanctioned, fertilizer and coal) | Russia/UAE | ||
Suleyman Kerimov (Sanctioned, money laundering) | Russia | |||
Mid-Tier Billionaires ($2B - $10B) | Roman Abramovich (Sanctioned, close ties to Putin) | Russia/Israel/Portugal | ||
Alisher Usmanov (Sanctioned, close ties to Putin) | Russia/Uzbekistan | |||
Upper-Tier Billionaires ($10B+) | (Many in this category have faced scrutiny, but often for less overtly criminal activities, such as aggressive tax avoidance, monopolistic practices, or political influence.) | Global | ||
Notable Lesser-Known Figures (Often Dictators/Warlords) | Varies (Often hidden) | N/A | Teodorin Obiang (Corruption, embezzlement) | Equatorial Guinea |
Rami Makhlouf (Corruption, nepotism) | Syria | |||
Joseph Kony (War crimes, crimes against humanity) | Uganda/Central Africa (Fugitive) | |||
FĂ©licien Kabuga (Genocide financing) | Rwanda (Arrested in France) | |||
Mohammed Dahlan (Corruption, political intrigue) | Palestine/UAE | |||
Gulnara Karimova (Corruption, extortion) | Uzbekistan (Imprisoned) | |||
More Examples |
Moses "Mo" Hailu (Financial Misconduct, Fraud) |
Ethiopia, United States |
Note: Figures are approximate and based on 2023 and early 2024 estimates from sources like Forbes, Credit Suisse, Knight Frank, Bloomberg, and various investigative journalism reports. Locations reflect known or last reported whereabouts, and may be subject to change. Inclusion in this table does not imply guilt; it indicates that the individual has been publicly associated with allegations of wrongdoing or unethical behavior.
This list is not exhaustive. Many individuals accumulate wealth through questionable or illegal means, and tracking their precise net worth and activities is often difficult. The allegations listed are based on publicly available information and do not constitute legal findings.